♫musicjinni

RENEKTON vs ZAC (TOP) | 4/0/4, 2.2M mastery, 1300+ games | NA Master | v11.10

video thumbnail
Watch Renekton outplay Zac in Master elo!
Highlights: Perfect KDA: 4/0/4, Experienced summoner: 2.2M mastery points on Renekton, Experienced summoner: 1300+ games on Renekton.
Learn what runes to use, what items to build, understand how to lane, teamfight, and outplay your opponents as Renekton.
/// League of Legends high elo replay

Thank you for watching!
Did you learn something new? Share it in the comments!
If you liked this video, please leave a thumbs up, if you disliked it, be sure to give me feedback in the comments. I appreciate your support!

~~~| ๐Ÿ“บ DOMISUMREPLAY ๐Ÿ” |~~~
High elo replays for every role and champion. Improve your gameplay. Many uploads per day.

~~~| โ–ถ๏ธ WATCH MORE โญ๏ธ |~~~
๐Ÿ“บ Channel for only Renekton replays: https://www.youtube.com/channel/UCOyJHcrPXho-t6jza7PLhKA?sub_confirmation=1

๐Ÿ” More replays of:
โ–ถ๏ธ Renekton vs Zac: https://www.youtube.com/playlist?list=PL3UKDSKnWAzXRkUnHg74dWGUUI9FiaClE
โ–ถ๏ธ Renekton: https://www.youtube.com/playlist?list=PL-TM5XNBRKzRLEhkBswTGGPljl40a3DFX

~~~| ๐ŸฅŠ MATCH INFO ๐Ÿคผ |~~~
๐Ÿšฉ GAME TYPE: Ranked Solo/Duo 5v5
๐Ÿณ๏ธ REGION: NA
๐Ÿ† AVERAGE TIER: Master
๐Ÿ“… SEASON: Season 11
โฑ๏ธ PATCH: 11.10

~~~| ๐Ÿง‘ SPECTATED PLAYER ๐Ÿง‘ |~~~
โœ๏ธ NAME: RTO
๐Ÿฆธ CHAMPION: Renekton
๐Ÿ† RANK: Master
๐Ÿ“– OP.GG: https://na.op.gg/summoner/userName=RTO
๐Ÿงพ RUNES: PRECISION - Conqueror, Triumph, Legend: Tenacity, Last Stand; RESOLVE - Overgrowth, Second Wind (Adaptive Force + Adaptive Force + Armor)

~~~| โ˜ ๏ธ OPPONENT โ˜ ๏ธ |~~~
๐Ÿฆธ CHAMPION: Zac
๐Ÿ† RANK: Master
๐Ÿงพ RUNES: PRECISION - Conqueror, Triumph, Legend: Tenacity, Last Stand; RESOLVE - Second Wind, Revitalize (Attack Speed + Armor + Armor)

โš ๏ธ If OP.GG links don't work or show an entirely different summoner, the summoner is likely to have changed their name after the upload of this video. OP.GG links point to the summoner name, so when it is changed the link breaks.
๐Ÿšซ I am not one of the summoners playing in the matches uploaded to this channel, so I am unfortunately unable to answer questions about decisions made by the summoners in the game.

โš™๏ธ Created on 2021-05-18 08:11:51 (CEST); NA-3910214084-TOP-RED

RENEKTON vs YI (TOP) | 7.0M mastery, 4/0/3, 1800+ games | KR Grandmaster | 13.5

RENEKTON vs SETT (TOP) | 12/0/5, 2.1M mastery, Legendary | KR Master | v11.17

RENEKTON vs SHEN (TOP) | 1400+ games, 3/0/2, 1.4M mastery | KR Master | 13.8

RENEKTON vs SKARNER (TOP) | 2.7M mastery, 4/0/1, 300+ games | KR Grandmaster | 12.14

RENEKTON vs DARIUS (TOP) | 7/0/4, Godlike, 900K mastery | EUW Diamond | 12.13

RENEKTON vs YONE (TOP) | 5/0/2, 1600+ games, 1.9M mastery | KR Challenger | 12.21

RENEKTON vs VAYNE (TOP) | 3/0/3, 1100+ games, 800K mastery | KR Master | 12.4

RENEKTON vs WARWICK (TOP) | 4/0/5, 1.5M mastery | EUW Master | 13.11

RENEKTON vs DARIUS (TOP) | 9/0/2, Legendary, 900K mastery, 300+ games | EUW Grandmaster | 12.2

RENEKTON vs ZAC (TOP) | 5/0/4, 1400+ games, 1.7M mastery, Rank 10 Renekton | KR Challenger | 12.14

RENEKTON vs ILLAOI (TOP) | 4/0/2, 1.9M mastery | KR Diamond | 13.5

RENEKTON vs AKSHAN (TOP) | 4/0/5, 1800+ games, 2.0M mastery, Rank 8 Renekton | KR Master | 13.1

RENEKTON vs QUINN (TOP) | 2/0/3, 1.6M mastery, 300+ games | KR Diamond | 13.11

RENEKTON vs YASUO (TOP) | 5/0/2, 2000+ games, 1.3M mastery | KR Master | v11.9

RENEKTON vs GANGPLANK (TOP) | 5/0/7, 1400+ games, 1.7M mastery | BR Master | v11.13

RENEKTON vs AATROX (TOP) | 3/0/7, 1.8M mastery, 1100+ games | BR Grandmaster | v11.18

RENEKTON vs WUKONG (TOP) | 5/0/3, 900K mastery | EUW Master | v11.11

RENEKTON vs GAREN (TOP) | 2.6M mastery, 1/0/4, 700+ games | KR Master | 12.19

RENEKTON vs ILLAOI (TOP) | 4/0/2, 1400+ games, 1.3M mastery | KR Grandmaster | 13.5

RENEKTON vs ILLAOI (TOP) | 6.3M mastery, 1200+ games, 2/0/3 | KR Master | 12.16

RENEKTON vs XIN (TOP) | 5/0/4, 2.7M mastery, 1000+ games | KR Master | 12.11

RENEKTON vs IRELIA (TOP) | 10/0/4, 2.3M mastery, Legendary | KR Diamond | 12.1

RENEKTON vs GWEN (TOP) | 10/0/6, 5.9M mastery, 900+ games, Legendary | KR Master | 12.1

RENEKTON vs PANTHEON (TOP) | 6/0/3, 900K mastery, Dominating | EUW Master | 13.12

RENEKTON vs SINGED (TOP) | 2.3M mastery, 2/0/4 | NA Master | 12.15

RENEKTON vs VAYNE (TOP) | 8/0/4, 2.1M mastery, Legendary | BR Master | 12.10

RENEKTON vs SETT (TOP) | 10/0/11, 1400+ games, Legendary, 900K mastery | KR Master | 12.7

RENEKTON vs CHO'GATH (MID) | 4/0/6, 1.0M mastery | KR Diamond | 12.4

RENEKTON vs TRYNDA (TOP) | 5/0/3, 1300+ games, 1.5M mastery | KR Challenger | 12.12

RENEKTON vs CAMILLE (TOP) | 5.4M mastery, 9/0/3, 900+ games, Legendary | KR Grandmaster | v11.13

Disclaimer DMCA