♫musicjinni

Senator Elizabeth Warren Leads 2020 Field In New Polling | Morning Joe | MSNBC

video thumbnail
Sen. Elizabeth Warren is now leading the 2020 Democratic field, according to new Quinnipiac polling. Warren is now at 27 percent, with Joe Biden at 25 percent and Bernie Sanders at 16 percent. The panel discusses. Aired on 9/25/19.
» Subscribe to MSNBC: http://on.msnbc.com/SubscribeTomsnbc

MSNBC delivers breaking news, in-depth analysis of politics headlines, as well as commentary and informed perspectives. Find video clips and segments from The Rachel Maddow Show, Morning Joe, Meet the Press Daily, The Beat with Ari Melber, Deadline: White House with Nicolle Wallace, Hardball, All In, Last Word, 11th Hour, and more.

Connect with MSNBC Online
Visit msnbc.com: http://on.msnbc.com/Readmsnbc
Subscribe to MSNBC Newsletter: http://MSNBC.com/NewslettersYouTube
Find MSNBC on Facebook: http://on.msnbc.com/Likemsnbc
Follow MSNBC on Twitter: http://on.msnbc.com/Followmsnbc
Follow MSNBC on Instagram: http://on.msnbc.com/Instamsnbc

Senator Elizabeth Warren Leads 2020 Field In New Polling | Morning Joe | MSNBC

All Eyes On Elizabeth Warren At First Democrats Debate | Morning Joe | MSNBC

Senator Elizabeth Warren Leads 2020 Field In New Polling | Morning Joe | MSNBC

As Elizabeth Warren Makes Gains, A 2020 Top Tier Forms | Morning Joe | MSNBC

Joe Biden Keeps Lead But Elizabeth Warren Cuts Into Mayor Pete's Numbers | Morning Joe | MSNBC

Sen. Elizabeth Warren: We Need To Beat The President 'Bigly' | Morning Joe | MSNBC

Elizabeth Warren Support Drops, Buttigieg Surges In New Polling | Morning Joe | MSNBC

'Enormous Crowd' Gathers At Elizabeth Warren NYC Rally | Morning Joe | MSNBC

Elizabeth Warren Slowly Wins Over Voters: New Yorker | Morning Joe | MSNBC

Despite Democrats Leads In Match-Up Polls, Can Trump Still Win? | Morning Joe | MSNBC

Joe Biden Campaigns Through Western Pennsylvania | Morning Joe | MSNBC

Joe Biden Leads But Bernie Sanders, Elizabeth Warren Get Boost In New Poll | Morning Joe | MSNBC

New Battleground Polling Shows Biden Up In Key States | Morning Joe | MSNBC

South Carolina Democratic Primary Poll: Beyond Biden Lead, Many Undecided | Morning Joe | MSNBC

Where The Race Stands On Super Tuesday | Morning Joe | MSNBC

Are All Eyes On Biden Heading Into Third Debate? | Morning Joe | MSNBC

As '20 Democrats Battle For Recognition, Joe Biden Leads Another Poll | Morning Joe | MSNBC

Warren Down, Biden And Sanders Up In Iowa Polling | Morning Joe | MSNBC

Biden's 'Vital But Fraught' Battle With Domestic Terrorism | Morning Joe | MSNBC

Joe Biden Takes Huge Lead With Black And White Voters | Morning Joe | MSNBC

Joe Biden Continues Rise In Latest Polling | Morning Joe | MSNBC

Joe Biden Readies For Pile-On In Next Week's Debate | Morning Joe | MSNBC

Will New Hampshire Finish Joe Biden's Political Career? | Morning Joe | MSNBC

Republicans Criticize Biden Administration For Border Crisis | Morning Joe | MSNBC

Joe Biden Drops But Most See Him As Best Bet Against Donald Trump | Morning Joe | MSNBC

Democrats Candidate Declines Capitalist Label; Why It Matters | Morning Joe | MSNBC

Joe: Dems Missed Opportunity To Go After Joe Biden, Donald Trump | Morning Joe | MSNBC

Liberals And Moderates Clash In Second Democratic Debate | Morning Joe | MSNBC

95 Percent Of Black Women Plan To Vote In 2020: Poll | Morning Joe | MSNBC

Who Was Up, Who Was Down: Joe Scores The Debate | Morning Joe | MSNBC

Buttigieg Weighs In On Warren, Syria And Gaining African-American Support | Morning Joe | MSNBC

Disclaimer DMCA