♫musicjinni

Iowa Democratic Party Releases Partial Caucus Results With Buttigieg Leading | NBC News

video thumbnail
The Iowa Democratic Party released partial caucus results, which are not necessarily representative of the whole state. Those numbers show Pete Buttigieg leading with 27 percent of the votes.
» Subscribe to NBC News: http://nbcnews.to/SubscribeToNBC
» Watch more NBC video: http://bit.ly/MoreNBCNews

NBC News Digital is a collection of innovative and powerful news brands that deliver compelling, diverse and engaging news stories. NBC News Digital features NBCNews.com, MSNBC.com, TODAY.com, Nightly News, Meet the Press, Dateline, and the existing apps and digital extensions of these respective properties. We deliver the best in breaking news, live video coverage, original journalism and segments from your favorite NBC News Shows.

Connect with NBC News Online!
NBC News App: https://apps.nbcnews.com/mobile
Breaking News Alerts: https://link.nbcnews.com/join/5cj/breaking-news-signup?cid=sm_npd_nn_yt_bn-clip_190621
Visit NBCNews.Com: http://nbcnews.to/ReadNBC
Find NBC News on Facebook: http://nbcnews.to/LikeNBC
Follow NBC News on Twitter: http://nbcnews.to/FollowNBC
Follow NBC News on Instagram: http://nbcnews.to/InstaNBC

Iowa Democratic Party Releases Partial Caucus Results With Buttigieg Leading | NBC News

Meet the Press full broadcast — June 23

Full video: Watch the third GOP presidential primary debate in Miami

Lester Holt Reflects On The Election As Votes Continue To Be Tallied | NBC Nightly News

Watch 2020 Democratic Candidates React To New Hampshire Primary Results | NBC News

2020 Democrats Fight To The Finish In South Carolina | NBC Nightly News

Pete Buttigieg Addresses #WhatMatters To 2020 Democratic Voters | NBC Nightly News

Warren On Ending The School-To-Prison Pipeline & What Matters Most To 2020 Voters | NBC Nightly News

Full video: Watch the third GOP presidential primary debate in Miami

Where The 2020 Candidates Stand On Campaign Finance | NBC News Now

Bernie On America’s Opioid Epidemic And ‘What Matters’ To 2020 Democratic Voters | NBC Nightly News

Moderate Republicans In Michigan Could Be Swayed To Vote Blue In 2020 Primary | NBC News NOW

Primary Voters Take Extra Precaution Amid Coronavirus Crisis | NBC Nightly News

Fracking Could Be Dealbreaker With Texas Voters In 2020 Election | NBC News NOW

Amy Klobuchar Talks #WhatMatters To 2020 Democratic Voters: Unions | NBC Nightly News

NBC News x Noticias Telemundo Reports Present Decisión 2020

Fact Check: Why The Vote Count Is Still Ongoing | NBC Nightly News

Senate Votes on Articles of Impeachment Against Trump | NBC News (Live Stream Recording)

Watch Highlights From Round 1 Of The First Democratic Debate | NBC News

Iowa Democratic Party Releases Partial Caucus Results With Buttigieg Leading | NBC News

See A Timeline Of The Road To Iowa | NBC News NOW

Michael Bloomberg Under Growing Scrutiny As Presidential Campaign Heats Up | NBC Nightly News

Biden Says 'We're Going To Win This Race' As He Leads In Swing States | NBC News

Morning News NOW Full Broadcast - March 19

Morning News NOW Full Broadcast - Feb. 27

Watch Sen. Amy Klobuchar's Full Speech At The 2020 DNC | NBC News

New York District Results Delayed More Than A Month After Mail-In Voting | NBC News NOW

Georgia GOP Files Lawsuit Over Absentee Ballots | NBC News

Bloomberg Touts His Resources To Defeat Trump | NBC News

Warren Attacks Sanders Over Culture Of His Online Community | NBC News NOW

Steve Kornacki and Chuck Todd give an early look at the 2024 Senate map

Disclaimer DMCA