♫musicjinni

K'SANTE vs ZAC (TOP) | 5/0/9, 67% winrate | EUW Grandmaster | 12.23

video thumbnail
Watch K'Sante beat Zac in Grandmaster elo!
Highlights: Perfect KDA: 5/0/9, Great player: 67% winrate on K'Sante.
Learn what runes to use, what items to build, understand how to lane, teamfight, and outplay your opponents as K'Sante.
/// League of Legends high elo replay

Thank you for watching!
Did you learn something new? Share it in the comments!
If you liked this video, please leave a thumbs up, if you disliked it, be sure to give me feedback in the comments. I appreciate your support!

~~~| DOMISUMREPLAY |~~~
High elo replays for every role and champion. Improve your gameplay. Many uploads per day.

~~~| WATCH MORE |~~~
More replays of:
- K'Sante: https://www.youtube.com/playlist?list=PL-TM5XNBRKzSNvac90ytYBV_nrjgNLuuz

~~~| MATCH INFO |~~~
GAME TYPE: Ranked Solo/Duo 5v5
REGION: EUW
AVERAGE TIER: Grandmaster
SEASON: Season 12
PATCH: 12.23

~~~| SPECTATED PLAYER |~~~
CHAMPION: K'Sante
RANK: Grandmaster
OP.GG: https://euw.op.gg/summoner/userName=TwerKing+K+Sante
RUNES: RESOLVE - Grasp Of The Undying, Demolish, Conditioning, Overgrowth; PRECISION - Last Stand, Legend: Tenacity (Attack Speed + Magic Resist + Magic Resist)

~~~| OPPONENT |~~~
CHAMPION: Zac
RANK: Diamond II
RUNES: RESOLVE - Grasp Of The Undying, Demolish, Second Wind, Revitalize; PRECISION - Legend: Tenacity, Last Stand (Attack Speed + Armor + Health)

If OP.GG links don't work or show an entirely different summoner, the summoner is likely to have changed their name after the upload of this video. OP.GG links point to the summoner name, so when it is changed the link breaks.
I am not one of the summoners playing in the matches uploaded to this channel, so I am unfortunately unable to answer questions about decisions made by the summoners in the game.

rec on wd-leopard at 2023-01-04 21|38|32 (CET); mtdt at 2023-01-04 21|59|35 (CET); EUW-6217924240-TOP-RED

JAYCE vs K'SANTE (TOP) | 4/0/6, 65% winrate | KR Master | 13.7

KAYLE vs K'SANTE (TOP) | 2/0/4, 65% winrate | KR Master | 13.7

K'SANTE vs MAOKAI (TOP) | 5/0/7, 67% winrate | KR Master | 13.7

K'SANTE vs VOLIBEAR (TOP) | 6/0/10, 65% winrate, 400+ games, Dominating | EUW Grandmaster | 14.8

K'SANTE vs TEEMO (TOP) | 7/0/11, Godlike, 300+ games | NA Master | 13.12

K'SANTE vs KENNEN (TOP) | 2/0/9, 800+ games | KR Master | 13.6

K'SANTE vs MALPH (TOP) | Rank 2 K'Sante, 4/0/7 | TR Challenger | 13.5

K'SANTE vs AKSHAN (MID) | 14/0/6, Legendary, 66% winrate | KR Master | 13.11

K'SANTE vs JAX (TOP) | 7/0/6, 400+ games, Godlike | KR Grandmaster | 13.8

K'SANTE vs MALPH (TOP) | 14/0/6, 7 solo kills, Legendary, 700+ games | KR Master | 13.6

K'SANTE vs MAOKAI (TOP) | 4/0/10, 67% winrate | KR Master | 13.10

K'SANTE vs ORNN (TOP) | 2/0/6, 71% winrate | KR Master | 13.10

K'SANTE vs GWEN (TOP) | 6/0/5, 400+ games, Dominating | KR Challenger | 13.8

K'SANTE vs KAYLE (TOP) | 3/0/4, 65% winrate | KR Master | 13.9

K'SANTE vs VAYNE (TOP) | 5/0/5, 500+ games | KR Master | 13.10

K'SANTE vs MALPH (TOP) | 8/0/2, 800+ games, Legendary | KR Master | 13.6

K'SANTE vs SETT (MID) | 72% winrate, 5/0/2 | KR Grandmaster | 13.8

K'SANTE vs TRYNDAMERE (TOP) | 2/0/5, 65% winrate | KR Master | 13.10

K'SANTE vs AHRI (MID) | 4/0/6, 66% winrate | KR Grandmaster | 13.7

K'SANTE vs PANTHEON (TOP) | 4/0/7, 300+ games | KR Master | 13.8

K'SANTE vs JAX (TOP) | 7/0/10, 400+ games, Godlike | KR Grandmaster | 13.12

K'SANTE vs ORNN (TOP) | 7/0/0, 65% winrate, 6 solo kills, Godlike | KR Master | 13.9

K'SANTE vs RIVEN (TOP) | 5/0/8, 400+ games | KR Master | 13.11

K'SANTE vs JAX (TOP) | 3/0/5, Rank 10 K'Sante | KR Challenger | 13.10

K'SANTE vs ZAC (TOP) | 5/0/9, 67% winrate | EUW Grandmaster | 12.23

K'SANTE vs VOLI (TOP) | 4/0/3, 66% winrate | KR Master | 13.9

K'SANTE vs SETT (TOP) | 6/0/4, 69% winrate, Dominating | KR Grandmaster | 13.10

K'SANTE vs OLAF (TOP) | 70% winrate, 4/0/3 | KR Challenger | 14.6

K'SANTE vs SINGED (TOP) | 8/0/7, 65% winrate, Legendary | KR Master | 13.12

K'SANTE vs MAOKAI (TOP) | 9/0/16, Legendary, 400+ games | KR Grandmaster | 13.8

Disclaimer DMCA